Ask Latest Price
Product Price: Get Latest Price
Packaging Type | PP Bag |
Purity | 90-95% |
Appearance | Solid Black Stone |
Grade Standard | Technical |
Moisture | 0.08 % |
Brand | Devidayal Chemical Industries Pvt Ltd |
Product Price: Get Latest Price
Packaging Type | Bag |
Grade | Industrial Grade |
Application | Chemical Industry |
Form | Powder |
Moisture | 0.5 % |
Fe2O3 | 12.43 % |
SiO2 | 0.71 % |
TiO2 | 50.50 % |
FeO | 34.04 % |
Cr2O3 | 0.048 % |
MnO | 0.51 % |
P2O5 | 0.022 % |
V2O5 | 0.23 % |
CaO | 0.04 % |
MgO | 0.64 % |
Th | 43 ppm |
U | 6 ppm |
Brand | Devidayal Chemical Industries Pvt Ltd |
Ilmenite powder are in blacky in color like coal. Offering barite lumps and powder, ilmenite lumps, silica sand, feldspar, quartz, dolomite, bentonite, talc, limestone, silicon dioxide.
Product Price: Get Latest Price
TiO2 | 50.50 % |
MgO | 0.64 % |
Color | Black |
FeO | 34.04 % |
Fe2O3 | 12.43 % |
SiO2 | 0.71 % |
Cr2O3 | 0.048 % |
MnO | 0.51 % |
P2O5 | 0.022 % |
V2O5 | 0.23 % |
CaO | 0.04 % |
Packaging Type | Bag |
Brand | Devidayal Chemical Industries Pvt Ltd |
Th | 43 ppm |
|