Product Price: Get Latest Price
Packaging Size | 30 kg |
Packaging Type | Bag |
Mesh Size | 150 Microns |
Brand | Devidayal Chemical Industries Pvt Ltd |
Ph Value | 9 |
Purity | 99% |
Specific Gravity | 2.80 |
Physical State | Powder |
Silicon SiO2 | 46 to 50 |
Aluminium Al2O3 | 32 to 37 |
Potassium K2O | 9 to 12 |
Iron Fe2O3 | 3 to 7.0 |
Sodium Na2O | 0.4 to 1.0 |
Magnesium MgO | 0.1 to 1.5 |
Calcium CaO | 0 to 0.1 not exceeds 3% |
Sulphur S | 0.01 to 0.03 |
Phosphorus P2O5 | 0.002 to 0.05 |
Fluorine F | 0.2 to 0.40 |
Refractive Index | 1.58 |
Water Soluble Matter | 0.50 |
The best quality of Mica Powder is provided by us to customers. This Mica Powder is extensively used as specialty filler or for decorative effects. We provide these products in safe packaging. Further, our customers can avail these products form us at reasonable prices. Our products are tested for their quality assurance.
Product Price: Get Latest Price
Color | Copper |
Packaging Type | Bag |
Packaging Size | 30 kg |
Brand | Devidayal Chemical Industries Pvt Ltd |
Physical State | Flakes |
Features | Reliable |
Product Price: Get Latest Price
Color | Off White |
Packaging Size | Bag |
Form | powder |
Brand | Devidayal Chemical Industries Pvt Ltd |
Purity | 99% |
Physical State | Powder |
*Your information is safe with us.
Product Price: Get Latest Price
Packaging Size | 25 kg |
Packaging Type | Bag |
Brand | Devidayal Chemical Industries Pvt Ltd |
Purity | 99% |
Physical State | Powder |
Keeping in mind the ever-evolving requirements of our clients, we are devoted towards offering an optimum quality range of Calcined Mica Powder. Our Calcined Mica is of High quality, High Lustre and high whiteness.
|